MaidstoneFolkstoneLillersBrusselsAachenBonnMaid YBFolk YB

 

 

 

Welsh South East National Flying Club
Secretary: Mrs P Knowlton
Lillers on 22/09/2012 at 07:40 hrs
843 Club Birds.
 
 

 

PosOpen PosSect Name Velocity AFT Distance Ring PrizeOpen PrizeSect PoolsOpen PoolsSect PoolMoneyOpen PoolMoneySect Total
1 1/W 526RStokes,W 1461.972 5:33:17 276,1491 W12B00591 £150.00 £50.00         £200.00
2 1/C 22Morris&pugh,C 1460.029 5:26:23 270,1329 W12R01146   £50.00         £50.00
3 2/C 22Morris&pugh,C 1459.954 5:26:24 270,1329 W12R01082   £40.00         £40.00
4 2/W 242CMiller,W 1459.592 5:46:22 287,456 W12S03867   £30.00         £30.00
5 3/C 22Morris&pugh,C 1457.795 5:26:53 270,1329 W12R01027   £30.00         £30.00
6 4/C 22Morris&pugh,C 1452.685 5:28:2 270,1329 W12R01109   £20.00         £20.00
7 3/W 829Payne&Davies,W 1452.661 5:35:21 276,1390 W12B00482   £20.00 I abcde £4.75 £101.18 £125.93
8 4/W 651C&DPortsmouth,W 1452.526 5:35:9 276,1054 W12T00155   £10.00         £10.00
9 5/C 22Morris&pugh,C 1450.989 5:28:25 270,1329 W12R01028   £10.00         £10.00
10 6/C 54NFrancis&Son,C 1449.763 5:22:21 265,931 W12R06127              
11 5/W 242CMiller,W 1448.372 5:49:3 287,456 W12S03834              
12 6/W 526RStokes,W 1447.209 5:36:41 276,1491 W12B00752              
13 7/W 175GPrice&son,W 1446.826 5:43:24 282,520 W12S04758              
14 7/C 47A&KDavies,C 1446.180 5:23:21 265,1244 W12R07133              
15 1/E 446Morris&Lucas,E 1445.285 5:17:19 260,1013 W12K04698   £50.00         £50.00
16 8/C 131SMoulds&Son,C 1445.166 5:26:11 267,1469 W12R01817              
17 8/W 339MillerBros,W 1444.630 5:50:20 287,982 W12S03479              
18 9/C 22Morris&pugh,C 1443.153 5:30:12 270,1329 W12R01149              
19 10/C 22Morris&pugh,C 1443.007 5:30:14 270,1329 W12R01114              
20 11/C 22Morris&pugh,C 1442.861 5:30:16 270,1329 W12R01054              
21 2/E 304FishlockBros&son,E 1442.340 5:8:49 253,160 GB12Z61178   £40.00         £40.00
22 12/C 696ThomasBros&Radcliff,C 1440.553 5:28:26 268,1465 W12R01363              
23 1/FW 189WLJohn,FW 1439.403 6:10:10 302,1321 GB12L30190   £30.00         £30.00
24 13/C 632GHumphreys&Son&faulrn 1434.645 5:28:33 267,1454 W12R02042              
25 9/W 621A&IMcFenton,W 1433.912 5:55:17 289,805 W12S09542       abcd   £17.57 £17.57
26 3/E 75Rogers&duggan,E 1432.802 5:15:46 257,111 W12C05411   £30.00         £30.00
27 10/W 526RStokes,W 1432.740 5:40:5 276,1491 W12B00783              
28 14/C 696ThomasBros&Radcliff,C 1430.464 5:30:45 268,1465 W12R01361              
29 15/C 54NFrancis&Son,C 1428.200 5:27:13 265,931 W12R06106              
30 11/W 526RStokes,W 1427.145 5:41:25 276,1491 W12B00618              
31 12/W 928C&ILewis,W 1424.446 5:41:51 276,1187 W12R06122       abc      
32 13/W 740AMillan&Dtr,W 1418.373 5:50:2 282,158 W12S05212              
33 16/C 84MDunn&Son,C 1417.875 5:33:15 268,827 W12R00794              
34 14/W 362RBowden,W 1417.768 5:56:1 286,1389 W12S09213       abc      
35 4/E 767AJ&SAttley,E 1416.633 5:20:37 258,116 W12C07629   £20.00         £20.00
36 5/E 847JRogers,E 1414.178 5:19:55 257,99 W12C03338   £10.00         £10.00
37 6/E 847JRogers,E 1414.104 5:19:56 257,99 W12T00202              
38 7/E 847JRogers,E 1414.030 5:19:57 257,99 W12T00210              
39 8/E 847JRogers,E 1412.485 5:20:18 257,99 W12C03304              
40 9/E 322BHackland&Son,E 1411.728 5:21:31 257,1574 W12N04624              
41 10/E 706RCowley,E 1411.508 5:21:21 257,1268 W12C06853              
42 11/E 223GEdwards,E 1411.056 5:20:37 257,88 W12C06904              
43 15/W 829Payne&Davies,W 1409.918 5:45:31 276,1390 W12T00179       abcd      
44 2/FW 189WLJohn,FW 1409.886 6:17:55 302,1321 GB12L30172   £20.00         £20.00
45 12/E 223GEdwards,E 1408.932 5:21:6 257,88 W12C06918              
46 13/E 847JRogers,E 1408.674 5:21:10 257,99 W12C03325       abcde   £159.12 £159.12
47 16/W 175GPrice&son,W 1407.479 5:53:0 282,520 W12S04752              
48 17/W 829Payne&Davies,W 1406.796 5:46:17 276,1390 W12B00436              
49 14/E 582GJames,E 1406.517 5:16:13 252,1265 W12C04623              
50 18/W 829Payne&Davies,W 1404.430 5:46:52 276,1390 W12B00468              
51 19/W 526RStokes,W 1404.384 5:46:57 276,1491 W12B00678              
52 15/E 223GEdwards,E 1403.541 5:22:20 257,88 W12C06943              
53 16/E 322BHackland&Son,E 1403.000 5:23:31 257,1574 W12N04656              
54 20/W 249O,Bryan&Jones,W 1401.738 5:53:37 281,1139 W12S10528              
55 21/W 121DEvans&Son,W 1399.926 5:56:10 283,527 W12S01460              
56 17/E 842DEvans,E 1399.467 5:27:24 260,587 W12K03340              
57 17/C 494ASouthwood&Sons,C 1399.449 5:38:22 269,87 W12R09955              
58 18/E 223GEdwards,E 1398.119 5:23:35 257,88 W12C00209              
59 22/W 526RStokes,W 1397.403 5:48:41 276,1491 W12B03894              
60 18/C 584CB&CHarris,C 1397.153 5:38:43 268,1559 W12R04023       abcde   £140.12 £140.12
61 23/W 526RStokes,W 1396.935 5:48:48 276,1491 W12B03898              
62 19/E 322BHackland&Son,E 1393.809 5:25:39 257,1574 W12N04645              
63 24/W 415MHarris&Son,W 1392.228 5:47:14 274,1188 W12B02369              
64 25/W 829Payne&Davies,W 1390.930 5:50:14 276,1390 W12B00479              
65 26/W 621A&IMcFenton,W 1390.786 6:6:18 289,805 W12S09579              
66 19/C 584CB&CHarris,C 1390.720 5:40:17 268,1559 W12R04035              
67 20/C 584CB&CHarris,C 1390.720 5:40:17 268,1559 W12R04045              
68 20/E 767AJ&SAttley,E 1390.538 5:26:38 258,116 W12C05134              
69 27/W 651C&DPortsmouth,W 1390.500 5:50:6 276,1054 W12B00012              
70 21/E 767AJ&SAttley,E 1390.183 5:26:43 258,116 W12C05109              
71 22/E 75Rogers&duggan,E 1389.744 5:25:33 257,111 W12C05405              
72 28/W 103RWoozley,W 1389.304 5:58:8 282,1236 W12S01566              
73 3/FW 462JPhillips,FW 1388.987 6:13:18 294,1090 W12S05737   £10.00         £10.00
74 23/E 767AJ&SAttley,E 1387.988 5:27:14 258,116 W12C05112              
75 24/E 842DEvans,E 1387.180 5:30:18 260,587 W12K03293              
76 21/C 105BJones,C 1383.688 5:40:19 267,993 W12R07014              
77 25/E 75Rogers&duggan,E 1383.158 5:27:6 257,111 W12C05373              
78 22/C 584CB&CHarris,C 1382.864 5:42:13 268,1559 W12R04038              
79 26/E 706RCowley,E 1381.276 5:28:23 257,1268 W12C07082              
80 29/W 242CMiller,W 1380.795 6:6:8 287,456 W12S03835              
81 23/C 212CRJones&son,C 1379.506 5:39:53 266,732 W12R08752              
82 27/E 882GGraves&son,E 1379.006 5:29:53 258,831 W12K02330              
83 30/W 651C&DPortsmouth,W 1377.905 5:53:18 276,1054 W12B00006              
84 4/FW 462JPhillips,FW 1374.687 6:17:11 294,1090 W12S05799              
85 28/E 322BHackland&Son,E 1374.118 5:30:19 257,1574 W12N04691              
86 31/W 829Payne&Davies,W 1373.479 5:54:41 276,1390 W12B00530              
87 32/W 415MHarris&Son,W 1373.245 5:52:2 274,1188 W12B02401              
88 29/E 847JRogers,E 1372.978 5:29:31 257,99 W12C03305              
89 33/W 716DRLloyd,W 1372.508 6:1:4 281,1007 W12S01125              
90 24/C 313Mr&mrsTJones,C 1372.049 5:43:28 267,1333 GB12N12586              
91 25/C 313Mr&mrsTJones,C 1372.049 5:43:28 267,1333 W12T06670              
92 26/C 203SBright,C 1371.996 5:38:28 263,1495 W12B03232              
93 27/C 203SBright,C 1371.929 5:38:29 263,1495 W12B03267              
94 28/C 696ThomasBros&Radcliff,C 1371.911 5:44:52 268,1465 W12R01333              
95 34/W 928C&ILewis,W 1371.489 5:55:3 276,1187 W12S06133       a      
96 35/W 617JLewis,W 1370.981 5:55:2 276,986 W12S06025       ab      
97 29/C 696ThomasBros&Radcliff,C 1370.719 5:45:10 268,1465 W12R07393              
98 30/C 696ThomasBros&Radcliff,C 1370.719 5:45:10 268,1465 W12R10472              
99 31/C 696ThomasBros&Radcliff,C 1370.586 5:45:12 268,1465 W12R01379              
100 30/E 75Rogers&duggan,E 1370.173 5:30:12 257,111 W12C05417              
101 31/E 446Morris&Lucas,E 1368.654 5:35:5 260,1013 W12K04700              
102 32/E 446Morris&Lucas,E 1368.585 5:35:6 260,1013 W12K04220              
103 33/E 446Morris&Lucas,E 1368.517 5:35:7 260,1013 W12K04213              
104 34/E 446Morris&Lucas,E 1368.381 5:35:9 260,1013 W12K04265              
105 32/C 105BJones,C 1367.747 5:44:17 267,993 W12R07017              
106 36/W 740AMillan&Dtr,W 1367.582 6:3:2 282,158 W12S05244              
107 35/E 671DKFlowers,E 1365.985 5:25:22 252,926 W12K04934     ABCD abcd £78.37 £62.22 £140.59
108 33/C 1Mr&MrsKnowlton&Son,C 1365.425 5:46:37 268,1599 W12B01884              
109 34/C 49EmblingBros,C 1365.323 5:48:4 270,44 W12B02062       ab   £21.37 £21.37
110 35/C 358Rogers&James,C 1364.782 5:46:49 268,1649 W12R10827              
111 36/E 322BHackland&Son,E 1363.181 5:32:58 257,1574 W12N12151              
112 37/E 322BHackland&Son,E 1363.113 5:32:59 257,1574 W12N04643       abcde   £7.60 £7.60
113 37/W 738RDavies&dtr,W 1362.872 6:5:43 283,345 W12S04884              
114 38/W 829Payne&Davies,W 1361.959 5:57:41 276,1390 W12B00322              
115 38/E 842DEvans,E 1361.689 5:36:29 260,587 W12K03284              
116 39/E 847JRogers,E 1360.659 5:32:30 257,99 W12C03322              
117 39/W 716DRLloyd,W 1359.456 6:4:32 281,1007 W12S01329              
118 36/C 82IBousie,C 1359.073 5:51:26 271,682 GB12D07527              
119 40/E 582GJames,E 1358.959 5:27:17 252,1265 W12C04611              
120 5/FW 189WLJohn,FW 1358.657 6:32:10 302,1321 GB12L30162              
121 37/C 124SHawkes,C 1357.733 5:46:38 267,734 W12B01324     ABC abcde £5.22 £78.37 £83.59
122 38/C 632GHumphreys&Son&faulrn 1356.934 5:47:22 267,1454 W12R02035              
123 39/C 1Mr&MrsKnowlton&Son,C 1355.259 5:49:13 268,1599 W12B03721              
124 40/W 103RWoozley,W 1354.385 6:7:22 282,1236 W12S01570              
125 41/W 188Mr&MrsDiamond,W 1353.423 6:9:27 284,182 W12S01862              
126 42/W 188Mr&MrsDiamond,W 1352.751 6:9:38 284,182 W12S01555       abc      
127 41/E 671DKFlowers,E 1350.421 5:29:7 252,926 W12N03571              
128 40/C 358Rogers&James,C 1349.669 5:50:42 268,1649 W12R01568              
129 43/W 651C&DPortsmouth,W 1349.200 6:0:49 276,1054 W12B00003              
130 44/W 198W.MThomas&Son,W 1349.027 6:1:24 277,39 W12B00240     A abce      
131 45/W 651C&DPortsmouth,W 1348.889 6:0:54 276,1054 W12R01157              
132 46/W 651C&DPortsmouth,W 1348.204 6:1:5 276,1054 W12B00002              
133 42/E 223GEdwards,E 1347.388 5:35:46 257,88 W12C00300              
134 47/W 829Payne&Davies,W 1345.656 6:2:1 276,1390 W12B00793       abcd      
135 48/W 423BDavies&Sons,W 1345.228 6:18:38 289,710 W12S02322              
136 41/C 208GThomas&Son,C 1344.095 5:45:33 263,1572 W12B03176              
137 49/W 693Robins&simpson,W 1343.789 6:20:6 290,376 W12S12150       abc      
138 43/E 322BHackland&Son,E 1343.677 5:37:48 257,1574 W12N04698       abcde      
139 42/C 84MDunn&Son,C 1343.558 5:51:41 268,827 W12R00772              
140 43/C 313Mr&mrsTJones,C 1343.494 5:50:46 267,1333 W12R09317              
141 44/C 84MDunn&Son,C 1342.349 5:52:0 268,827 W12T02200              
142 50/W 336LewisBros,W 1340.660 6:2:58 276,855 W12S06487              
143 44/E 304FishlockBros&son,E 1339.676 5:32:29 253,160 W12C04381              
144 45/C 255Brown&Jones&Garland,C 1339.427 5:49:52 266,481 W12R09441              
145 45/E 5AKeevil,E 1337.812 5:39:43 258,397 W12K04818              
146 46/C 131SMoulds&Son,C 1337.337 5:52:29 267,1469 W12R01856              
147 46/E 75Rogers&duggan,E 1337.300 5:38:19 257,111 W12C05386              
148 47/E 223GEdwards,E 1335.719 5:38:42 257,88 W12C06919              
149 48/E 446Morris&Lucas,E 1335.636 5:43:22 260,1013 W12K04206              
150 49/E 223GEdwards,E 1335.522 5:38:45 257,88 W12C06945              
151 50/E 847JRogers,E 1334.766 5:38:57 257,99 W12C07845              
152 47/C 255Brown&Jones&Garland,C 1333.456 5:51:26 266,481 W12R09403              
153 51/W 484W.JThomes&Son,W 1332.847 6:5:14 276,1040 W12S06370              
154 48/C 313Mr&mrsTJones,C 1332.352 5:53:42 267,1333 GB12B04696              
155 51/E 767AJ&SAttley,E 1332.083 5:40:58 258,116 W12C05047              
156 52/E 767AJ&SAttley,E 1330.652 5:41:20 258,116 W12C05090              
157 49/C 131SMoulds&Son,C 1330.605 5:54:16 267,1469 W12R01839              
158 52/W 651C&DPortsmouth,W 1330.396 6:5:55 276,1054 W12B00017              
159 53/W 651C&DPortsmouth,W 1329.730 6:6:6 276,1054 W12B00018              
160 53/E 5AKeevil,E 1328.362 5:42:8 258,397 W12K04808              
161 50/C 203SBright,C 1328.114 5:49:39 263,1495 W12B03266              
162 51/C 255Brown&Jones&Garland,C 1327.977 5:52:53 266,481 W12R09427       abc   £22.80 £22.80
163 54/W 928C&ILewis,W 1327.796 6:6:44 276,1187 W12S06160       abc      
164 52/C 47A&KDavies,C 1326.593 5:52:30 265,1244 W12R07102              
165 54/E 882GGraves&son,E 1326.464 5:42:57 258,831 W12K02304              
166 53/C 313Mr&mrsTJones,C 1325.979 5:55:24 267,1333 W12R10819              
167 55/E 297Wt&bjPaton,E 1324.864 5:42:56 258,260 W12C03425     ABC abc      
168 55/W 415MHarris&Son,W 1323.977 6:5:8 274,1188 W12B02381              
169 56/E 322BHackland&Son,E 1321.572 5:43:27 257,1574 W12N04692              
170 57/E 671DKFlowers,E 1319.745 5:36:46 252,926 W12N03432              
171 54/C 131SMoulds&Son,C 1318.325 5:57:34 267,1469 W12R01807              
172 55/C 1Mr&MrsKnowlton&Son,C 1317.164 5:59:19 268,1599 W12B01880              
173 58/E 126P&SSmart,E 1314.279 5:47:47 259,1260 W12K03712              
174 56/C 313Mr&mrsTJones,C 1310.735 5:59:32 267,1333 W12T06682              
175 56/W 339MillerBros,W 1310.410 6:26:13 287,982 W12S04377              
176 57/C 162M&LCasley,C 1310.190 5:59:13 267,722 W12B01114              
177 59/E 126P&SSmart,E 1310.010 5:48:55 259,1260 W12K03751              
178 60/E 5AKeevil,E 1309.732 5:47:0 258,397 W12K02257              
179 57/W 175GPrice&son,W 1309.484 6:19:25 282,520 W12S00752              
180 61/E 446Morris&Lucas,E 1308.454 5:50:30 260,1013 W12K04214              
181 58/W 526RStokes,W 1308.408 6:12:24 276,1491 W12B03895              
182 62/E 446Morris&Lucas,E 1308.267 5:50:33 260,1013 W12K04671              
183 63/E 191ThomasBros&son,E 1306.807 5:46:5 256,1704 W12K02467       ab      
184 64/E 842DEvans,E 1303.207 5:51:35 260,587 W12K03332              
185 65/E 5AKeevil,E 1302.164 5:49:1 258,397 W12K02293              
186 66/E 767AJ&SAttley,E 1301.048 5:49:6 258,116 W12C05046              
187 67/E 223GEdwards,E 1300.771 5:47:48 257,88 W12C06934              
188 68/E 126P&SSmart,E 1300.505 5:51:28 259,1260 W12K03710              
189 59/W 484W.JThomes&Son,W 1300.387 6:14:21 276,1040 W12S06314       abcd      
190 6/FW 641IWilcox,FW 1298.700 6:38:35 294,220 W12T03433              
191 58/C 203SBright,C 1297.499 5:57:54 263,1495 W12B03205              
192 69/E 191ThomasBros&son,E 1295.947 5:48:59 256,1704 W12K02506       ab      
193 70/E 671DKFlowers,E 1295.572 5:43:3 252,926 W12N03455              
194 59/C 203SBright,C 1295.569 5:58:26 263,1495 W12B03233              
195 71/E 114DBrown,E 1295.427 5:54:32 260,1672 W12K03605              
196 60/C 313Mr&mrsTJones,C 1294.829 6:3:57 267,1333 W12R09306              
197 60/W 423BDavies&Sons,W 1293.255 6:33:51 289,710 W12S02354              
198 61/C 1Mr&MrsKnowlton&Son,C 1292.994 6:6:2 268,1599 W12B01883              
199 72/E 842DEvans,E 1292.667 5:54:27 260,587 W12K03321              
200 62/C 632GHumphreys&Son&faulrn 1291.972 6:4:50 267,1454 W12R02032              
201 63/C 1Mr&MrsKnowlton&Son,C 1291.877 6:6:21 268,1599 W12B01871              
202 64/C 203SBright,C 1291.665 5:59:31 263,1495 W12B03227              
203 65/C 1Mr&MrsKnowlton&Son,C 1289.823 6:6:56 268,1599 W12B03715       abcde      
204 61/W 740AMillan&Dtr,W 1289.777 6:24:56 282,158 W12S05209              
205 73/E 620KDonnelly,E 1289.417 5:50:35 256,1488 W12C04521              
206 7/FW 462JPhillips,FW 1288.918 6:42:17 294,1090 W12S05730              
207 74/E 767AJ&SAttley,E 1288.804 5:52:25 258,116 W12C05198              
208 75/E 706RCowley,E 1288.785 5:51:57 257,1268 W12C07094       abcde      
209 62/W 740AMillan&Dtr,W 1288.661 6:25:16 282,158 W12S05221              
210 63/W 716DRLloyd,W 1288.247 6:24:41 281,1007 W12S01154              
211 8/FW 902OJones,FW 1288.202 6:41:28 293,1510 W12S05555              
212 66/C 162M&LCasley,C 1287.784 6:5:28 267,722 W12B01111              
213 64/W 221DGore,W 1285.977 6:18:35 276,1109 W12B00166              
214 67/C 1Mr&MrsKnowlton&Son,C 1285.851 6:8:4 268,1599 W12B01858              
215 76/E 882GGraves&son,E 1285.725 5:53:49 258,831 W12K02360              
216 9/FW 296Wilde&wilcox,FW 1285.256 6:42:27 293,1573 W12B00352              
217 68/C 517MPick,C 1284.217 6:5:22 266,1050 W12B00974              
218 69/C 255Brown&Jones&Garland,C 1283.894 6:5:0 266,481 W12R09412              
219 77/E 126P&SSmart,E 1282.264 5:56:28 259,1260 W12K03744              
220 78/E 75Rogers&duggan,E 1281.977 5:52:55 257,111 W12C05371       abcd      
221 70/C 162M&LCasley,C 1281.705 6:7:12 267,722 W12B01132              
222 79/E 671DKFlowers,E 1281.501 5:46:49 252,926 W12N03574              
223 80/E 126P&SSmart,E 1279.572 5:57:13 259,1260 W12K03733              
224 81/E 126P&SSmart,E 1278.558 5:57:30 259,1260 W12K03730              
225 82/E 126P&SSmart,E 1278.081 5:57:38 259,1260 W12K03714              
226 10/FW 324PDavies&Son,FW 1277.480 6:42:39 292,477 W12S02449       c   £5.70 £5.70
227 71/C 584CB&CHarris,C 1277.471 6:10:27 268,1559 W12R04039              
228 83/E 842DEvans,E 1276.284 5:59:0 260,587 W12K03483              
229 72/C 131SMoulds&Son,C 1275.691 6:9:31 267,1469 W12R01826              
230 73/C 162M&LCasley,C 1273.382 6:9:36 267,722 W12B00486              
231 11/FW 324PDavies&Son,FW 1272.476 6:44:14 292,477 W12S02426       ab   £7.13 £7.13
232 12/FW 462JPhillips,FW 1271.378 6:47:50 294,1090 W12S05797              
233 1/N 370E.OJones,N 1264.937 7:11:12 309,1602 W12D05770   £40.00         £40.00
234 2/N 370E.OJones,N 1264.057 7:11:30 309,1602 W12D05765   £30.00         £30.00
235 65/W 874PMcNamara&G/daughter, 1263.841 6:39:16 286,1269 W12S09501       abc      
236 66/W 716DRLloyd,W 1263.181 6:32:19 281,1007 W12S01144              
237 74/C 255Brown&Jones&Garland,C 1261.771 6:11:24 266,481 W12R09404              
238 13/FW 189WLJohn,FW 1261.165 7:2:29 302,1321 GB12L30210              
239 75/C 54NFrancis&Son,C 1258.239 6:11:25 265,931 W12R06192              
240 76/C 208GThomas&Son,C 1257.712 6:9:17 263,1572 W12N08451              
241 14/FW 324PDavies&Son,FW 1254.937 6:49:53 292,477 W12S02429       ab      
242 15/FW 324PDavies&Son,FW 1252.950 6:50:32 292,477 W12S02404              
243 77/C 313Mr&mrsTJones,C 1249.787 6:17:4 267,1333 GB12Z46456       ab      
244 84/E 321SterioBros&Ellaway,E 1247.616 6:2:48 257,334 W12T00306              
245 85/E 882GGraves&son,E 1247.186 6:4:45 258,831 W12K02355              
246 3/N 370E.OJones,N 1246.105 7:17:43 309,1602 W12D08409   £20.00         £20.00
247 67/W 738RDavies&dtr,W 1246.062 6:40:0 283,345 W12S04861              
248 86/E 75Rogers&duggan,E 1244.709 6:3:29 257,111 W12C05401              
249 78/C 316ButlerBros&Son,C 1243.893 6:23:2 270,1254 W12R05139       abc      
250 87/E 191ThomasBros&son,E 1243.394 6:3:44 256,1704 GB12Z50797       ab      
251 88/E 126P&SSmart,E 1243.147 6:7:41 259,1260 W12K03715       abcde      
252 89/E 75Rogers&duggan,E 1241.464 6:4:26 257,111 W12C05377              
253 16/FW 905Pratten&Son,FW 1239.340 6:57:5 293,1228 W12S05656              
254 90/E 582GJames,E 1234.947 6:0:9 252,1265 W12C04606              
255 91/E 321SterioBros&Ellaway,E 1230.321 6:7:54 257,334 W12C00309              
256 92/E 671DKFlowers,E 1228.996 6:1:38 252,926 W12N03583     ABCDE abcde £14.25   £14.25
257 79/C 109Owen&owen&davies&hale,C 1224.904 6:31:9 272,420 W12R00963              
258 4/N 370E.OJones,N 1223.099 7:25:57 309,1602 W12T00519              
259 68/W 621A&IMcFenton,W 1220.959 6:57:15 289,805 GB12Z61269       abcd      
260 5/N 370E.OJones,N 1220.681 7:26:50 309,1602 W12D05768              
261 80/C 208GThomas&Son,C 1219.247 6:20:56 263,1572 W12B03152              
262 17/FW 902OJones,FW 1215.538 7:5:28 293,1510 W12S05524              
263 93/E 671DKFlowers,E 1213.228 6:6:20 252,926 W12N03411              
264 81/C 22Morris&pugh,C 1211.617 6:33:18 270,1329 W12R01040       abcd      
265 82/C 109Owen&owen&davies&hale,C 1209.343 6:36:11 272,420 W12R00931              
266 69/W 121DEvans&Son,W 1206.697 6:53:12 283,527 W12S01458              
267 94/E 671DKFlowers,E 1206.313 6:8:26 252,926 W12N03399              
268 83/C 22Morris&pugh,C 1203.812 6:35:51 270,1329 W12B00171       abcde      
269 95/E 882GGraves&son,E 1203.097 6:18:7 258,831 W12K02301              
270 70/W 738RDavies&dtr,W 1201.941 6:54:41 283,345 W12S04851              
271 84/C 521T&tGriffiths,C 1201.405 6:37:53 271,1059 GB12V28263       ab      
272 85/C 583Street&Hughes,C 1198.652 6:33:7 267,1290 W12R02891       abcd      
273 86/C 203SBright,C 1198.387 6:27:30 263,1495 W12B03255              
274 87/C 313Mr&mrsTJones,C 1192.593 6:35:9 267,1333 GB12B04717       ab      
275 96/E 882GGraves&son,E 1192.011 6:21:38 258,831 W12K02332              
276 6/N 364P&CDHughes,N 1189.818 7:41:29 311,1721 W12D00112              
277 71/W 738RDavies&dtr,W 1187.103 6:59:52 283,345 W12S04850              
278 88/C 584CB&CHarris,C 1186.657 6:38:48 268,1559 W12R04034              
279 7/N 370E.OJones,N 1182.827 7:41:8 309,1602 W12D05762              
280 8/N 169EPrice,N 1181.531 7:45:35 312,981 W12D04396       ab   £19.47 £19.47
281 9/N 370E.OJones,N 1181.461 7:41:40 309,1602 W12D05813              
282 10/N 370E.OJones,N 1173.875 7:44:39 309,1602 W12D05763              
283 89/C 203SBright,C 1172.862 6:35:56 263,1495 W12B03230              
284 90/C 84MDunn&Son,C 1168.367 6:44:25 268,827 W12R00787              
285 72/W 716DRLloyd,W 1168.193 7:4:13 281,1007 W12S01146              
286 91/C 131SMoulds&Son,C 1166.901 6:43:58 267,1469 W12R01801              
287 73/W 693Robins&simpson,W 1161.908 7:19:36 290,376 W12S12138              
288 92/C 109Owen&owen&davies&hale,C 1161.273 6:52:35 272,420 W12R00962              
289 97/E 349ABeacham,E 1160.491 6:30:51 257,1258 W12K02421              
290 98/E 114DBrown,E 1158.461 6:36:27 260,1672 W12K03601              
291 74/W 716DRLloyd,W 1156.471 7:8:31 281,1007 W12S01107              
292 75/W 877CMattick,W 1152.730 7:15:35 285,511 W12S06807       abc      
293 76/W 716DRLloyd,W 1152.035 7:10:10 281,1007 W12S01110              
294 77/W 423BDavies&Sons,W 1148.346 7:23:33 289,710 W12S02343              
295 93/C 517MPick,C 1147.447 6:48:55 266,1050 W12B00979              
296 94/C 584CB&CHarris,C 1145.811 6:53:1 268,1559 W12R04044              
297 95/C 584CB&CHarris,C 1145.256 6:53:13 268,1559 W12R04057              
298 11/N 709BHiggins,N 1143.865 8:3:47 314,743 W12D02981              
299 12/N 370E.OJones,N 1139.501 7:58:40 309,1602 W12D05807       ab   £2.37 £2.37
300 13/N 228AGriffiths,N 1137.629 7:55:17 307,394 W12D08237              
301 99/E 582GJames,E 1136.641 6:31:18 252,1265 W12C04635              
302 96/C 517MPick,C 1131.353 6:54:44 266,1050 W12B00984              
303 100/E 658David&Langmead,E 1128.504 6:40:48 257,2 W12C03709              
304 78/W 693Robins&simpson,W 1123.941 7:34:27 290,376 W12S12104       ab      
305 14/N 364P&CDHughes,N 1121.527 8:9:35 311,1721 W12D00133              
306 15/N 364P&CDHughes,N 1111.275 8:14:6 311,1721 W12D00164              
307 16/N 169EPrice,N 1109.447 8:15:50 312,981 W12D04399              
308 101/E 620KDonnelly,E 1105.657 6:48:51 256,1488 W12C04536              
309 97/C 517MPick,C 1104.847 7:4:41 266,1050 W12B00980              
310 98/C 212CRJones&son,C 1102.673 7:5:13 266,732 W12R08725              
311 79/W 738RDavies&dtr,W 1102.385 7:32:8 283,345 W12S04854              
312 102/E 658David&Langmead,E 1102.108 6:50:24 257,2 W12C03735              
313 103/E 5AKeevil,E 1101.718 6:52:31 258,397 W12K02265              
314 80/W 121DEvans&Son,W 1101.569 7:32:38 283,527 W12S01455              
315 104/E 847JRogers,E 1098.016 6:52:2 257,99 W12C03336       abcde      
316 99/C 105BJones,C 1095.362 7:9:54 267,993 NWHU12N6585              
317 100/C 521T&tGriffiths,C 1095.285 7:16:26 271,1059 GB12V28231       ab      
318 105/E 658David&Langmead,E 1087.141 6:56:3 257,2 W12C03720              
319 17/N 858MThomas&Son,N 1084.291 8:20:1 308,101 W12D08346              
320 101/C 23AnsteeBros,C 1083.688 7:13:19 266,1420 W12R07427       abcde      
321 102/C 105BJones,C 1082.105 7:15:10 267,993 W12R07013              
322 103/C 49EmblingBros,C 1078.183 7:20:46 270,44 W12B02082       ab      
323 81/W 738RDavies&dtr,W 1070.539 7:45:35 283,345 W12S04842              
324 82/W 738RDavies&dtr,W 1060.441 7:50:1 283,345 W12S04802              
325 104/C 255Brown&Jones&Garland,C 1054.827 7:24:16 266,481 GB12L28549              
326 106/E 658David&Langmead,E 1054.776 7:8:49 257,2 W12T00319              
327 105/C 316ButlerBros&Son,C 1051.424 7:33:9 270,1254 W12R05194       abc      
328 106/C 583Street&Hughes,C 1041.809 7:32:18 267,1290 W12R02893       abcd      
329 83/W 198W.MThomas&Son,W 1038.466 7:49:29 277,39 W12B00247       abc      
330 107/C 517MPick,C 1037.540 7:32:14 266,1050 W12B00973              
331 108/C 47A&KDavies,C 1036.907 7:30:59 265,1244 W12R07131              
332 109/C 54NFrancis&Son,C 1033.575 7:32:9 265,931 W12R06119              
333 107/E 297Wt&bjPaton,E 1022.559 7:24:19 258,260 W12T00237     ABCD abcd      
334 110/C 517MPick,C 1022.355 7:38:57 266,1050 W12B00997              
335 108/E 114DBrown,E 1020.604 7:30:0 260,1672 W12K03615              
336 111/C 560TTipperJnr,C 1018.644 7:42:58 267,1678 W12R00104              
